-
Code | Description | Internal Dimensions (mm) | External Dimensions (mm) | Weight | Capacity | ||||
a | b | c | a | b | c | kg | lt | ||
EMP.BOX-600 | Thermobox 600 | 335x533x500 | 450x635x575 | 9.3 (± 200 gr) |
83 | ||||
EMP.BOX-600-K | Thermobox 600 Side Hinged | 335x533x500 | 465x635x575 | 10.2 (± 200 gr) |
83 | ||||
EMP.BOX-600-K-I | Thermobox 600 Side Hinged (with Heated) | 335x533x500 | 465x655x575 | 14.5 (± 200 gr) |
83 |