EMPERO - PRODUCTS

Tea Makers and Hot Water Dispensers

- Thermostat control unit.
- Stainless steel body.

Code Description Dimensions (mm) Weight Net Power Capacity
a b c kg m3 kw lt
EMP.CY.80 Tea Maker 80 Cups Ø 300x425 4 0,02 1,75 8
EMP.CY.120 Tea Maker 120 Cups Ø 335x480 5 0,03 1,75 13
EMP.CY.250 Tea Maker 250 Cups Ø 390x500 7 0,05 2,5 20
EMP.CY.400 Tea Maker 400 Cups Ø 510x620 11 0,1 5 40
EMP.SU.80 Hot Water Dispenser 80 Cups Ø 300x425 3 0,02 1,75 8
EMP.SU.120 Hot Water Dispenser 120 Cups Ø 335x480 4 0,03 1,75 13
EMP.SU.250 Hot Water Dispenser 250 Cups Ø 390x500 6 0,05 2,5 20
EMP.SU.400 Hot Water Dispenser 400 Cups Ø 510x620 8 0,1 5 40

What's your dream;
IT'S ALL HERE!..