EMPERO - PRODUCTS

Gas Grills (Chrome Plate)

- Lpg or Natural Gas.
- Magnet safety gas valve and pilot flame.
- Two seperate heating zones.
- Piezo electric ignition system for each burner.
- Removable oil collection drawer.
- Stainless steel body.

EMP.PLS.7IG010-K / EMP.PLS.7IG011-K
- Gas Consumption (ng): 0,75 m³/h
- Gas Consumption (lpg): 0,52 kg/h

EMP.PLS.7IG020-K / EMP.PLS.7IG021-K / EMP.PLS.7IG022-K
- Gas Consumption (ng): 1,50 m³/h
- Gas Consumption (lpg): 1,04 kg/h

EMP.PLS.7IG030-K / EMP.PLS.7IG031-K / EMP.PLS.7IG032-K
- Gas Consumption (ng): 2,15 m³/h
- Gas Consumption (lpg): 1,56 kg/h

Code Description Dimensions (mm) Weight Net Power
a b c kg m3 kw
EMP.PLS.7IG010-K Gas Grill-Smooth Chrome Plate 400x730x300 51 0.09 7.10
EMP.PLS.7IG011-K Gas Grill-Complete Ribbed Chrome Plate 400x730x300 51 0.09 7.10
EMP.PLS.7IG020-K Gas Grill-Smooth Chrome Plate 800x730x300 90 0.18 14.20
EMP.PLS.7IG021-K Gas Grill-Complete Ribbed Chrome Plate 800x730x300 90 0.18 14.20
EMP.PLS.7IG022-K Gas Grill-Smooth+Ribbed Chrome Plate 800x730x300 90 0.18 14.20
EMP.PLS.7IG030-K Gas Grill-Smooth Chrome Plate 1200x730x300 133 0.24 21.3
EMP.PLS.7IG031-K Gas Grill-Complete Ribbed Chrome Plate 1200x730x300 133 0.24 21.3
EMP.PLS.7IG032-K Gas Grill-Smooth+Ribbed Chrome Plate 1200x730x300 133 0.24 21.3

Be the maestro
of your kitchen...