EMPERO - PRODUCTS

Under Set Freezers (Fan Cooling)

- Working temperature -18/-20 ºC at tropical ambient temperature 43 ºC
- 220-230V -1 +N 50-60 Hz electrical power.
- “CFC Free” R-290 refrigerant gas.
- 40 kg/m³ density.
- Temperature and defrost controlled digital display.
- Automatic evaporation of water during defrosting.
- Cooling with fan.
- Ozone-friendly” 48 mm thickness polyurethane isolation.
- Copper tube evaporator with aluminum fins.
- Stainless steel body.

Code Description Dimensions (mm) Weight Net Power Capacity
a b c kg m3 kw container
EMP.160.60.02-S Under Set Freezer with 4 Drawers 1600x600x600 120 0.5 0.22 4x2/3 100
EMP.200.60.02-S Under Set Freezer with  6 Drawers 2000x600x600 156 0.6 0.23 6x2/3 100
EMP.160.70.02-S Under Set Freezer with  4 Drawers 1600x700x600 135 0.6 0.23 4x1/1 100
EMP.200.70.02-S Under Set Freezer with  6 Drawers 2000x700x600 173 0.8 0.23 6x1/1 100
EMP.240.60.02-S Under Set Freezer with  8 Drawers 2400x600x600 182 0.9 0.23 8x2/3 100
EMP.240.70.02-S Under Set Freezer with  8 Drawers 2400x700x600 182 0.9 0.23 8x1/1 100

Architect of taste
in Industrial Kitchen...