EMPERO - PRODUCTS

- Lpg or Natural Gas.
- Magnet safety gas valve and pilot flame.
- Two seperate heating zones.
- Stainless steel body.
- Piezo electric ignition system for each burner.
- Removable oil collecting drawer.

EMP.PLS.9IG010 / EMP.PLS.9IG011
- Gas Consumption (ng): 1,09 m³/h
- Gas Consumption (lpg): 0,77 kg/h

EMP.PLS.9IG020 / EMP.PLS.9IG021 / EMP.PLS.9IG022
- Gas Consumption (ng): 2,18 m³/h
- Gas Consumption (lpg): 1,55 kg/h

EMP.PLS.9IG030 / EMP.PLS.9IG031 / EMP.PLS.9IG032
- Gas Consumption (ng): 3,28 m³/h
- Gas Consumption (lpg): 2,33 kg/h

Code Description Dimensions (mm) Weight Net Power
a b c kg m3 kw
EMP.PLS.9IG010 Gas Grill Smooth Plate 400x900x300 62 0.11 10.32
EMP.PLS.9IG011 Gas Grill Ribbed Plate 400x900x300 62 0.11 10.32
EMP.PLS.9IG020 Gas Grill Smooth Plate 800x900x300 106 0.22 20.64
EMP.PLS.9IG021 Gas Grill Ribbed Plate 800x900x300 106 0.22 20.64
EMP.PLS.9IG022 Gas Grill Smooth+Ribbed Plate 800x900x300 106 0.22 20.64
EMP.PLS.9IG030 Gas Grill Smooth Plate 1200x900x300 106 0.33 31.02
EMP.PLS.9IG031 Gas Grill Ribbed Plate 1200x900x300 106 0.33 31.02
EMP.PLS.9IG032 Gas Grill Smooth+Ribbed Plate 1200x900x300 106 0.33 31.02

Architect of taste
in Industrial Kitchen...