EMPERO - PRODUCTS

Gas Grills (Chrome Plate)

- Lpg or Natural Gas.
- Magnet safety gas valve and pilot flame.
- Two seperate heating zones.
- Stainless steel body.
- Piezo electric ignition system for each burner.
- Removable oil collecting drawer.

EMP.PLS.9IG010-K / EMP.PLS.9IG011-K
- Gas Consumption (ng): 1,09 m³/h
- Gas Consumption (lpg): 0,77 kg/h

EMP.PLS.9IG020-K / EMP.PLS.9IG021-K / EMP.PLS.9IG022-K
- Gas Consumption (ng): 2,18 m³/h
- Gas Consumption (lpg): 1,55 kg/h

EMP.PLS.9IG030-K / EMP.PLS.9IG031-K / EMP.PLS.9IG032-K
- Gas Consumption (ng): 3,28 m³/h
- Gas Consumption (lpg): 2,33 kg/h

Code Description Dimensions (mm) Weight Net Power
a b c kg m3 kw
EMP.PLS.9IG010-K Gas Grill Smooth-Chrome Plate 400x900x300 62 0.11 10.32
EMP.PLS.9IG011-K Gas Grill Ribbed Chrome Plate 400x900x300 62 0.11 10.32
EMP.PLS.9IG020-K Gas Grill Smooth-Chrome Plate 800x900x300 106 0.22 20.64
EMP.PLS.9IG021-K Gas Grill Ribbed Chrome Plate 800x900x300 106 0.22 20.64
EMP.PLS.9IG022-K Gas Grill Smooth+Ribbed Chrome Plate 800x900x300 106 0.22 20.64
EMP.PLS.9IG030-K Gas Grill Smooth-Chrome Plate 1200x900x300 106 0.33 31.02
EMP.PLS.9IG031-K Gas Grill Ribbed Chrome Plate 1200x900x300 106 0.33 31.02
EMP.PLS.9IG032-K Gas Grill Smooth+Ribbed Chrome Plate 1200x900x300 106 0.33 31.02

More than 3000 product types
under one roof!..