EMPERO - PRODUCTS

Hot Cupboards

- Stainless steel body.
- Working temperature: 0 °C / 90 °C

Code Description Dimensions (mm) Weight Net Power
a b c kg m3 kw
EMP.IDP.7120 Hot Cupboard - Non Insulated 1200x700x850 82 0.71 1.4
EMP.IDP.7140 Hot Cupboard - Non Insulated 1400x700x850 93 0.83 1.6
EMP.IDP.7160 Hot Cupboard - Non Insulated 1600x700x850 102 0.95 1.8
EMP.IDP.7180 Hot Cupboard - Non Insulated 1800x700x850 131 1.07 2
EMP.IDP.7200 Hot Cupboard - Non Insulated 2000x700x850 142 1.19 2.2
EMP.IDP.7120-I Hot Cupboard - Insulated 1200x700x850 82 0.71 1.4
EMP.IDP.7140-I Hot Cupboard - Insulated 1400x700x850 93 0.83 1.6
EMP.IDP.7160-I Hot Cupboard - Insulated 1600x700x850 102 0.95 1.8
EMP.IDP.7180-I Hot Cupboard - Insulated 1800x700x850 131 1.07 2
EMP.IDP.7200-I Hot Cupboard - Insulated 2000x700x850 142 1.19 2.2

More than 3000 product types
under one roof!..