EMPERO - PRODUCTS

Epp Carrybox

-

Code Description Internal Dimensions (mm) External Dimensions (mm) Weight Capacity
a b c a b c kg lt
EMP.EPP.TR60.40.20 Epp Carrybox 60x40x20 425x625x205 490x690x269 1.3 53
EMP.EPP.TR60.40.30 Epp Carrybox 60x40x30 425x625x305 490x690x369 1.6 81
EMP.PİZ.35-4 Epp Carrybox 4 PizzaxØ 35 cm 350x365x175 410x425x235 0.70 22
EMP.PİZ.35-8 Epp Carrybox 8 PizzaxØ 35 cm 350x365x335 410x425x395 1 43
EMP.PİZ.40-4 Epp Carrybox 4 PizzaxØ 40 cm 420x420x175 480x480x245 1 31
EMP.PİZ.40-8 Epp Carrybox 8 PizzaxØ 40 cm 420x420x335 480x480x405 1.3 59

The world's leading chefs say EMPERO...
What about you?