-
Code | Description | Dimensions (mm) | Capacity | ||
a | b | c | plate | ||
EMP.TO.1826-N | Plate Dispensing Cartridge | Neutral 380x380x750 |
18/26 | ||
EMP.TO.1826-I | Plate Dispensing Cartridge | Heated 380x380x750 |
18/26 | ||
EMP.TO.2432-N | Plate Dispensing Cartridge | Neutral 440x440x750 |
24/32 | ||
EMP.TO.2432-I | Plate Dispensing Cartridge | Heated 440x440x750 |
24/32 |
Code | Description | Dimensions (mm) | Weight | Capacity | ||
a | b | c | kg | lt | ||
EMP.YT.01 | Grease Seperator | 655x340x290 | 20 | 10 | ||
EMP.YT.02 | Grease Seperator | 730x413x420 | 29 | 16 | ||
EMP.YT.03 | Grease Seperator | 900x540x640 | 52 | 50 |